Filterdyne |
757 Portable Systems |
||
| Filter Vessels | Oil Purification Systems | Central Lubricating Systems | Home |
| Filtration Systems | Filtration and Separation Systems | ||
| The 757 Oil Filtration System series can be used to clean oil reservoirs and transfer oil between reservoirs without contamination. These systems will remove water and particulate down to 1/2 micron. Systems available in 5, 10, 30, 50 and 75 GPM capacities.
|
||||
The 757 series features the following:
|
![]() |
![]() |
![]() |
|
Standard System Specifications |
||||||||
| Model Number | Pump | Motor | Elements with Unit | Cart | Hoses | Power Cord | Weight | Dimensions (WxLxH) |
| 757-5-1 | 5 GPM | 3/4 HP 110 Volt 60 Hz, TEFC | FE-618-562 (1 each) | 2 Wheel Tilt | 1" In/Out 10' | 10' | 150 lbs. | 17"x26"x36" |
| 757-10-1 | 10 GPM | 1 HP 110 Volt 60 Hz, TEFC | FE-636-633 (1 each) | 2 Wheel Tilt | 1" In/Out 10' | 10' | 200 lbs. | 17"x26"x54" |
| 757-30-3 | 30 GPM | 3 HP 230/480 Volt, 3Ø 60 Hz, TEFC | FE-636-633 (3 each) | 4 Wheel Push | 2" In/ 1 1/2" Out, 25' | 25' No plug | 780 lbs. | 30"x60"x65" |
| 757-50-3 | 50 GPM | 5 HP 230/480 Volt, 3Ø 60 Hz, TEFC | FE-636-633 (3 each) | 4 Wheel Push | 2" In/ 1 1/2" Out, 25' | 25' No plug | 800 lbs. | 30"x60"x65" |
| 757-75-3 | 75 GPM | 7.5 HP 230/480 Volt, 3Ø 60 Hz, TEFC | FE-636-633 (3 each) | 4 Wheel Push | 2" In/ 1 1/2" Out, 25' | 25' No plug | 850 lbs. | 30"x60"x65" |
|
Single Length Filter for 757-5-1
|
Double Length Filters for 757-10 through 757-75
|
|||
| Element Number | Media | Element Number | Media | |
| FE-618-566 | 1/2 Micron Pleated Paper | FE-636-631 | 1/2 Micron Pleated Paper | |
| FE-618-563 | 1 Micron Pleated Paper | FE-636-632 | 1 Micron Pleated Paper | |
| FE-618-562 | 5 Micron Pleated Paper | FE-636-633 | 5 Micron Pleated Paper | |
| FE-618-567 | 10 Micron Pleated Paper | FE-636-634 | 10 Micron Pleated Paper | |
| FE-618-615 | 25 Micron Pleated Paper | FE-636-721 | 25 Micron Pleated Paper | |
| FE-618-569 | 5 Micron Waterlock | FE-636-636 | 5 Micron Waterlock | |
| FE-618-570 | Activated Clay | FE-636-635 | Activated Clay | |
|
|
||
| Request Information | Home | Contact Us |
|
Visit our other sites: jbsystemsusa.com
|
||